Title | Authors |
---|---|
An Empirical Study on Usage and Perceptions of LLMs in a Software Engineering Project | Sanka Rasnayaka, Wang Guanlin, Ridwan Shariffdeen, Ganesh Neelakanta Iyer |
Applying Large Language Models to Enhance the Assessment of Parallel Functional Programming Assignments 🏆 Best Presentation Award |
Skyler Grandel, Douglas Schmidt, Kevin Leach |
Can It Edit? Evaluating the Ability of Large Language Models to Follow Code Editing Instructions 🪧 | Federico Cassano, Luisa Li, Akul Sethi, Noah Shinn, Abby Brennan-Jones, Anton Lozhkov, Carolyn Anderson, Arjun Guha |
Gauging Tech Community Acceptance of Rapid Prototyping in Unfamiliar Programming Languages using LLM Chatbots | Krerkkiat Chusap, Chang Liu |
HawkEyes: Spotting and Evading Instruction Disalignments of LLMs 🪧 | Dezhi Ran, Zihe Song, Wenhan Zhang, Wei Yang, Tao Xie |
HierarchyNet: Learning to Summarize Source Code with Heterogeneous Representations 🪧 | Minh Nguyen, Nghi D. Q. Bui |
Industrial Experience Report on AI-Assisted Coding in Professional Software Development | Rudolf Ramler, Lukas Fischer, Michael Moser, Markus Nissl, Rene Heinzl |
Investigating the Proficiency of Large Language Models in Formative Feedback Generation for Student Programmers | Smitha S Kumar, Michael Lones, Manuel Maarek, Hind Zantout |
LLM-based Control Code Generation using Image Recognition | Heiko Koziolek, Anne Koziolek |
LLM-based and Retrieval-Augmented Control Code Generation | Heiko Koziolek, Sten Grüner, Rhaban Hark, Virendra Ashiwal, Sofia Linsbauer, Nafise Eskandani |
LLM4TDD: Best Practices for Test Driven Development Using Large Language Models | Sanyogita Piya, Allison Sullivan |
LLMs for Relational Reasoning: How Far are We? | Zhiming Li, Yushi Cao, Xiufeng Xu, Junzhe Jiang, Xu Liu, Yon Shin Teo, Shang-Wei Lin, Yang Liu |
Learn to Code Sustainably: An Empirical Study on Green Code Generation | Tina Vartziotis, Ippolyti Dellatolas, George Dasoulas, Maximilian Schmidt, Florian Schneider, Tim Hoffmann, Sotirios Kotsopoulos, Michael Keckeisen |
PromptSet: A Programmer’s Prompting Dataset | Kaiser Pister, Dhruba Jyoti Paul, Ishan Joshi, Patrick Brophy |
Semantically Aligned Question and Code Generation for Automated Insight Generation 🏆 Best Paper Award |
Ananya Singha, Bhavya Chopra, Anirudh Khatry, Sumit Gulwani, Austin Henley, Vu Le, Chris Parnin, Mukul Singh, Gust Verbruggen |
StudentEval: A Benchmark of Student-Written Prompts for Large Language Models of Code 🪧 🏆 Best Presentation Award |
Hannah McLean Babe, Sydney Nguyen, Yangtian Zi, Arjun Guha, Molly Q Feldman, Carolyn Jane Anderson |
Tackling Students’ Coding Assignments with LLMs | Adam Dingle, Martin Kruliš |
Translation of Low-Resource COBOL to Logically Correct and Readable Java leveraging High-Resource Java Refinement | Shubham Gandhi, Manasi Patwardhan, Jyotsana Khatri, Lovekesh Vig, Raveendra Kumar Medicherla |
Unit Test Generation using Generative AI : A Comparative Performance Analysis of Autogeneration Tools | Shreya Bhatia, Tarushi Gandhi, Dhruv Kumar, Pankaj Jalote |
Benchmarking the Security Aspect of Large Language Model-Based Code Generation 💡 🪧 | Cheng Cheng, Jinqiu Yang |
Enhancing LLM-Based Coding Tools through Native Integration of IDE-Derived Static Context 💡 | Yichen Li, Yun Peng, Yintong Huo, Michael R. Lyu |
Evaluating Fault Localization and Program Repair Capabilities of Existing Closed-Source General-Purpose LLMs 💡 | Shengbei Jiang, Jiabao Zhang, Wei Chen, Bo Wang, Jianyi Zhou, Jie Zhang |
MoonBit: Explore the Design of an AI-Friendly Programming Language 💡 | Haoxiang Fei, Yu Zhang, Hongbo Zhang, Yanlin Wang, Qing Liu |
Toward a New Era of Rapid Development: Assessing GPT-4-Vision’s Capabilities in UML-Based Code Generation 💡 | Gábor Antal, Richárd Vozár, Rudolf Ferenc |
Papers are sorted alphabetically (💡 denotes position papers and 🪧 denotes non-archival papers).